PhoenixPack PET solutions are designed for brands that need transparency, shelf impact, durability and recyclable packaging performance across food, retail and export channels.
PET is not only packaging. It is presentation, protection and trust. PhoenixPack uses PET solutions to help products look cleaner, sharper and more valuable.
PET sheet infrastructure for scalable packaging production and integrated manufacturing programs.
Transparent PET packaging for food, dessert, bakery, fruit, salad and retail-ready presentations.
Protective and display-focused PET clamshell solutions for premium product visibility.
Clear PET forms that elevate bakery, pastry and dessert presentation for retail environments.
Recyclable PET packaging families aligned with modern sustainability expectations.
OEM and private-label PET packaging solutions supported by mold and product development capabilities.
Clear packaging helps products communicate freshness, hygiene and quality before a customer reads a label. PET solutions give brands the visual clarity they need on crowded shelves and fast-moving delivery channels.
Product-level dimensions, catalogue codes and packaging quantities will be added after the full catalogue data pass.
| Product Family | Material | Typical Use | Key Advantage | Quote |
|---|---|---|---|---|
| PET Sheet | PET | Packaging production infrastructure | Integrated supply and production control | Request Quote |
| Clear Food Containers | PET | Food, bakery, fruit, salad, retail | Transparency and shelf appeal | Request Quote |
| Clamshell Packaging | PET | Retail display and protected products | Protection with clear presentation | Request Quote |
| Recyclable PET Products | PET | Food service and retail packaging | Recyclability and ESG alignment | Request Quote |
Selected PET packaging systems developed for visibility, durability, cold-chain compatibility and retail presentation.
| Product | Code | Volume | Material | Box Qty | 40 HC | Application |
|---|---|---|---|---|---|---|
| Clear Salad Bowl | PSB-750 | 750 cc | PET | 300 | 4200 Box | Cold Food |
| PET Dessert Cup | PDC-250 | 250 cc | PET | 600 | 6100 Box | Desserts |
| Transparent Sauce Cup | TSC-80 | 80 cc | PET | 1200 | 7600 Box | Sauces |
| PET Hinged Container | PHC-1000 | 1000 cc | PET | 240 | 3600 Box | Takeaway |
| Retail Fruit Container | RFC-500 | 500 cc | PET | 400 | 5200 Box | Retail Display |
| PET Beverage Cup | PBC-300 | 300 cc | PET | 1000 | 6900 Box | Cold Beverage |
Talk to PhoenixPack for PET sheet, transparent food packaging, recyclable PET products and custom PET manufacturing programs.
Talk to Sales